UNDER 13 BOYS SINGLES MONDAY 16th FEBRUARY 2009
GROUP A
1 2 3 4 Games Won Points Won Points Lost
1 Matthew Bamber   21 21 21 3 63 27
2 Gregory Benson 11   21 12 1 44 59
3 David Farr 4 17   7 0 28 63
4 Jordan Beardmore 12 21 21   2 54 40
Winner  - Matthew Bamber
GROUP B
1 2 3 4 5 Games Won Points Won Points Lost
1 Andrew Brockie   21 21 21 16 3 79 68
2 Christian Farriagia 11   21 21 18 2 71 71
3 Daniel Fox 16 17   18 17 0 68 84
4 Hugo Weaver 20 12 21   17 1 70 81
5 Aiden Foo 21 21 21 21   4 84 68
Winner  - Aiden Foo
GROUP C
1 2 3 4 Games Won Points Won Points Lost
1 Robert Micklewright   21 21 21 3 63 31
2 Jack Goode 15   21 21 2 57 41
3 Yossi Goodlink 6 6   20 0 32 63
4 Ruari O'Connor 10 14 21   1 45 62
Winner - Robert Micklewright
GROUP D
1 2 3 4 5 Games Won Points Won Points Lost
1 Henry Skinner   21 21 21 21 4 84 59
2 Corran Goodson 20   21 11 5 1 57 80
3 Yash Kejriwal 12 17   20 3 0 52 84
4 Stephen Ward 10 21 21   6 2 58 73
5 Kaylan Sutton-Ziaian 17 21 21 21   3 80 35
Winner - Henry Skinner
1 2 3 4 Games Won Points Won Points Lost
1 Charlie Taylor   12 14 4 0 30 63
2 Thomas Latter 21   21 21 3 63 46
3 David Moss 21 15   7 1 43 56
4 Christopher Wood 21 19 21   2 61 32
Winner  - Thomas Latter
GROUP F
1 2 3 4 Games Won Points Won Points Lost
2 William Pickworth 21   19 21 2 61 36
3 Casper Siu 21 21   21 3 63 26
4 Charles Woodham 11 15 7   0 33 42
Winner  - Casper Siu
UNDER 13 BOYS SINGLES MONDAY 16th FEBRUARY 2009
KNOCKOUT STAGE
Aiden Foo )
Winner B )
Matthew Bamber ) ) Robert Micklewright )
Winner A ) ) 21-15 )
) Robert Micklewright ) )
Robert Micklewright ) 21-14 )
Winner C )
)
Henry Skinner )
Winner 21-16 )
)
Casper Siu ) )
Winner F ) )
) Thomas Latter ) )
Thomas Latter ) 21-17 ) )
Winner E ) Henry Skinner )
) 21-14 )
Henry Skinner )
Winner D
All Group matches are one game to 21, no setting.
Knockout matches are one game to 21 with extended play to 30 if required.
UNDER 13 BOYS DOUBLES MONDAY 16th FEBRUARY 2009
GROUP A
1 2 3 4 5 Games Won Points Won Points Lost
1 Beardmore/Brockie   21 18 14 19 1 72 73
2 O'Connor/Weaver 10   8 12 16 0 46 84
3 Micklewright/Skinner 21 21   21 19 3 82 61
4 Benson/Siu 21 21 14   21 3 77 62
5 Goode/Pickworth 21 21 21 15   3 78 75
GROUP B
1 2 3 4 5 6 Games Won Points Won Points Lost
1 Bamber/Woodham   21 21 21 21 21 5 105 59
2 Baird/Latter 14   21 15 12 19 1 81 99
3 Taylor/Thomas 3 15   19 11 16 0 64 105
4 Fox/Newlove 15 21 21   14 21 3 92 89
5 Foo/Sutton-Ziaian 17 21 21 21   21 4 101 72
6 Goodson/Kejriwal 10 21 21 13 14   2 79 98
3rd Place Playoff FINAL
Goode/Pickworth ) Micklewright/Skinner )
Runner Up Group A ) Winner A )
) Foo/Sutton-Ziaian ) Micklewright/Skinner
Foo/Sutton-Ziaian ) 3rd Place 21-17 Bamber/Woodham ) Winners 21-16
Runner Up Group B Winner B