UNDER 15 BOYS SINGLES WEDNESDAY 18th FEBRUARY 2009
All Group matches are one game to 21, no setting.
GROUP A
1 2 3 4 5 Games Won Points Won Points Lost
1 Steven Barnes   21 21 21 21 4 84 30
2 Harry Boulter 6   14 14 21 1 55 73
3 Ali Bhatti 9 21   4 21 2 55 70
4 Hiran Adhia 13 21 21   21 3 76 56
5 Alexander Letham 2 10 14 17 0 43 84
Winner - Steven Barnes
GROUP B
1 2 3 4 Games Won Points Won Points Lost
1 William Belfield   21 21 17 2 59 53
2 Daniel Farrugia 13   21 13 1 47 62
3 Liam Bridge 19 20   10 0 49 63
4 Patrick Chong 21 21 21   3 63 40
Winner  - Patrick Chong
GROUP C
1 2 3 4 Games Won Points Won Points Lost
1 Thomas Butler   5 7 8 0 20 63
2 Hugo Weaver 21   11 8 1 40 47
3 Michael Brockie 21 21   16 2 58 39
4 Sean Richardson 21 21 21   3 63 32
Winner  - Sean Richardson
GROUP D
1 2 3 4 Games Won Points Won Points Lost
1 Edward Byrne   14 21 21 2 56 41
2 Edmar Thompson 21   21 21 3 63 50
3 Michael Darby 8 18   19 0 45 63
4 Rishi Dattani 12 18 21   1 51 61
Winner  - Edmar Thompson
1 2 3 4 Games Won Points Won Points Lost
1 Mitchell Chapman   21 21 21 3 63 29
2 Michael Stamps 3   17 13 0 33 63
3 Sam Burr 19 21   21 2 61 56
4 Ashley Gabbitas 7 21 18   1 46 55
Winner  - Mitch Chapman
GROUP F
1 2 3 4 Games Won Points Won Points Lost
2 Ben Smith 21   7 10 1 38 42
3 Matthew Harvey 21 21   21 3 63 17
4 Haris Duherich 21 21 10   2 52 31
Winner - Matthew Harvey
All Group matches are one game to 21, no setting.
GROUP G
1 2 3 4 Games Won Points Won Points Lost
1 George Dobson   11 21 5 1 37 62
2 Luke Short 21   21 4 2 46 45
3 Oliver Mason 20 13   8 0 41 63
4 Oliver Dyson 21 21 21   3 63 17
Winner - Oliver Dyson
GROUP H
1 2 3 4 Games Won Points Won Points Lost
1 Oliver White   21 14 21 2 56 42
2 Thomas Santurri 12   9 17 0 38 63
3 Ross Pilkington 21 21   21 3 63 35
4 Gurdeep Farma 9 21 12   1 42 59
Winner - Ross Pilkington
GROUP I
1 2 3 4 5 Games Won Points Won Points Lost
1 William Moss   13 21 21 0 2 57 51
2 Tom Hinks 21   21 21 0 3 66 49
3 Kieran Kilgariff 17 16   21 0 0 54 63
4 Geoff Rowe 13 20 21   0 1 55 63
5 Yossi Goodlink 0 0 0 0   0 0 0
Winner  - Tom Hinks
GROUP J
1 2 3 4 5 Games Won Points Won Points Lost
1 Kieran Redburn   4 16 7 21 1 48 80
2 Sam Stroudley 21   21 21 21 4 84 27
3 James West 21 6   18 21 2 66 68
4 Matthew Lean 21 12 21   21 3 75 58
5 Thomas Latter 17 5 10 12   0 44 84
Winner  - Sam Stroudley
GROUP K
1 2 3 4 5 Games Won Points Won Points Lost
1 David Kirby   9 0 18 6 0 33 84
2 Gareth Lumb 21   10 14 13 1 58 72
3 Ronak Shah 21 21   21 21 4 84 40
4 Stephen Penney 21 21 15   19 2 76 74
5 Eric Richardson 21 21 15 21   3 78 59
Winner  - Ronak Shah
UNDER 15 BOYS DOUBLES 18th FEBRUARY 2009
GROUP A
1 2 3 4 Games Won Points Won Points Lost
1 Barnes/Thompson   21 21 21 3 63 36
2 Weaver/De Costa 7   9 10 0 26 63
3 Boulter/Burr 11 21   16 1 48 51
4 Hinks/Bhatti 18 21 21   2 60 47
Winner - Barnes/Thompson
GROUP B
1 2 3 4 Games Won Points Won Points Lost
1 Bellfield/Dobson   17 10 6 0 33 63
2 Smith/Brockie 21   6 9 1 36 59
3 Harvey/Pilkington 21 21   12 2 54 37
4 Richardson/Richardson 21 21 21   3 63 27
Winner  - Richardson/Richardson
GROUP C
1 2 3 4 5 Games Won Points Won Points Lost
1 Lumb/Byrne   0 16 21 19 1 56 51
2 White/Hodgkinson 0   0 0 0 0 0 0
3 Brockie/Stroudley 21 0   21 21 3 63 53
4 Gabbitas/West 9 0 19   16 0 44 63
5 Shah/Chong 21 0 18 21   2 60 56
Winner  - Brockie/Stroudley
All Group matches are one game to 21, no setting.
KNOCKOUT STAGES
SEMI FINAL FINAL WINNERS
Brockie/Stroudley )
Winner C )
Barnes/Thompson ) ) Richardson/Richardson
Winner A ) ) 21-13
) Richardson/Richardson )
Richardson/Richardson ) 21-11
Winner B
Knockout matches are one game to 21 with extended play to 30 if required.