UNDER 15 GIRLS SINGLES THURSDAY 19th FEBRUARY 2009
All Group matches are one game to 21, no setting.
GROUP A
1 2 3 4 Games Won Points Won Points Lost
1 Cayleigh Bambrick   17 21 21 2 59 58
2 Lucy Fisk 21   20 21 2 62 49
3 Chelsea Borrow 20 21   21 2 62 51
4 Hannah Humberstone 17 11 10   0 38 63
Winner - Chelsea Borrow
GROUP B
1 2 3 4 Games Won Points Won Points Lost
1 Philippa English   16 21 20 1 57 57
2 Suzie Frindle 21   21 18 2 60 51
3 Frances Penney 15 14   16 0 45 63
4 Lucy Gilkes 21 21 21   3 63 54
Winner - Lucy Gilkes
GROUP C
1 2 3 4 Games Won Points Won Points Lost
1 Hannah McLaren   21 18 21 2 60 50
2 Catherine Bailey 20   17 15 0 52 63
3 Julia Froud 21 21   21 3 63 53
4 Natasha Punchihewa 9 21 18   1 48 57
Winner  - Julia Froud
GROUP D
1 2 3 4 Games Won Points Won Points Lost
1 Katie Nicholls   21 20 6 1 47 62
2 Ella Kemp 20   10 10 0 40 63
3 Neelam Kaur 21 21   13 2 55 51
4 Stephanie Tillman 21 21 21   3 63 29
Winner  -Stephanie Tillman
All Group matches are one game to 21, no setting.
GROUP E
1 2 3 4 Games Won Points Won Points Lost
1 Kirsty Southey   21 20 18 1 59 61
2 Lorna Turner 19   17 8 0 44 63
3 Helen Tartaglia 21 21   20 2 62 58
4 Abigail Kennedy 21 21 21   3 63 46
Winner  - Abigail Kennedy
GROUP F
1 2 3 4 Games Won Points Won Points Lost
1 Pui Yi Tam   17 21 21 2 59 55
2 Katherine Warren 21   21 21 3 63 39
3 Georgia Luckhurst 14 8   8 0 30 63
4 Jessica Young 20 14 21   1 55 50
Winner  - Katherine Warren
GROUP G
1 2 3 4 Games Won Points Won Points Lost
1 Reena Tarkhala   16 21 7 1 44 51
2 Victoria Wilson 21   21 3 2 45 44
3 Nicola Wheat 9 7   2 0 18 63
4 Sarah Gray 21 21 21   3 63 12
Winner - Sarah Gray
GROUP H
1 2 3 4 Games Won Points Won Points Lost
1 Georgia Pitson   21 21 11 2 53 50
2 Francesca Smith 19   21 19 1 59 51
3 Rachel Wakely 10 9   14 0 33 63
4 Kirsty Kennedy 21 21 21   3 63 44
Winner  - Kirsty Kennedy
UNDER 15 GIRLS SINGLES THURSDAY 19th FEBRUARY 2009
KNOCKOUT STAGE
QUARTERS SEMI FINALS FINAL
C.Borrow )
Winner A )
L.Gilkes ) Chelsea Borrow )
Winner B ) 21-10 )
)
)
J.Froud ) ) Stephanie Tillman )
Winner C ) ) 21-12 )
S.Tillman ) Stephanie Tillman ) )
Winner D ) 21-13 )
)
)
Kirsty Kennedy - Winner )
21-14 )
)
A.Kennedy ) )
Winner E ) )
K.Warren ) Abigail Kennedy ) )
Winner F ) 21-9 ) )
) Kirsty Kennedy )
) 21-19 )
S.Gray ) )
Winner G ) )
K.Kennedy ) Kirsty Kennedy )
Winner H ) 21-17
Knockout matches are one game to 21 with extended play to 30 if required.
UNDER 15 GIRLS DOUBLES 19th FEBRUARY 2009
GROUP A
1 2 3 4 Games Won Points Won Points Lost
1 Bambrick/English   13 13 13 0 39 63
2 Bailey/Warren 21   21 10 2 52 52
3 Fisk/Frindle 21 18   11 1 50 55
4 Borrow/Gray 21 21 21   3 63 34
Winner - Borrow/Gray
GROUP B
1 2 3 4 5 Games Won Points Won Points Lost
1 Hammond/Lacey   5 3 7 4 0 19 84
2 Law/Nicholls 21   16 17 16 1 70 68
3 Wakely/Tartaglia 21 21   17 11 2 70 61
4 Kaur/Gilkes 21 21 21   16 3 79 62
5 Smith/Tillman 21 21 21 21   4 84 47
Winner  - Smith/Tillman
GROUP C
1 2 3 4 5 Games Won Points Won Points Lost
1 McLaren/Southey   21 21 13 21 3 76 61
2 Pitson/Turner 14   15 20 21 1 70 80
3 Froud/Kemp 12 21   14 21 2 68 72
4 Kennedy/Kennedy 21 21 21   21 4 84 60
5 Penney/Young 14 17 15 13   0 59 84
Winner - Kennedy/Kennedy
KNOCKOUT STAGES
SEMI FINAL FINAL WINNERS
Kennedy/Kennedy )
)
Borrow/Gray ) ) Chelsea Borrow /Sarah Gray
) Borrow/Gray ) 21-17
Smith/Tillman ) 21-11
Knockout matches are one game to 21 with extended play to 30 if required.