UNDER 17 BOYS SINGLES FRIDAY 20th FEBRUARY 2009 All Group matches are one game to 21, no setting.
GROUP A
1 2 3 4 5 Games Won Points Won Points Lost
1 Connor Bambrick   21 21 21 21 4 84 55
2 Giuliano Morreale 4   3 8 7 0 22 84
3 Zan Bhatti 19 21   21 21 3 82 62
4 Christopher Birch 19 21 19   17 1 76 71
5 Thomas Li 13 21 19 21   2 74 66
Winner  - Conor Bambrick
GROUP B
1 2 3 4 5 Games Won Points Won Points Lost
1 Conor Barford   21 21 18 21 3 81 46
2 David Maughan 8   16 8 21 1 53 67
3 Jamie Carmon 12 21   10 21 2 64 73
4 Victor Chiew 21 21 21   21 4 84 43
5 Alexander Wilson 5 4 15 7   0 31 84
Winner  - Victor Chiew
GROUP C
1 2 3 4 5 Games Won Points Won Points Lost
1 Ross Barnes   21 0 20 8 1 49 50
2 Siu Kei Tam 8   0 20 9 0 37 63
3 Steven Cross 0 0   0 0 0 0 0
4 Matthew Gifford 21 21 0   8 2 50 61
5 Matthew Harris 21 21 0 21   3 63 25
Winner  - Matthew Harris
GROUP D
1 2 3 4 5 Games Won Points Won Points Lost
1 Nick Barnett   21 13 15 11 1 60 62
2 Iain Robinson 20   21 3 9 1 53 60
3 Trehan Christie 21 18   16 10 1 65 55
4 Alex Munns 21 21 21   21 4 84 34
Winner - Alex Munns
UNDER 17 BOYS SINGLES FRIDAY 20th FEBRUARY 2009 All Group matches are one game to 21, no setting.
GROUP E
1 2 3 4 5 Games Won Points Won Points Lost
1 Jonathan Benson   18 10 21 21 2 70 60
2 Matthew Widdicombe 21   21 21 18 3 81 56
3 Callum Garrison 21 17   21 21 3 80 44
5 Marcus Ingham 18 21 13 15   1 67 60
Winner  - Matthew Widdicombe
GROUP F
1 2 3 4 5 Games Won Points Won Points Lost
1 Thomas Dion-Fehily   21 20 20 21 2 82 55
2 Thomas Middleditch 5   10 2 21 1 38 71
3 Robert Golding 21 21   21 21 4 84 42
4 Philip Pereira 21 21 10   21 3 73 51
5 Aiden Smith 8 8 2 8   0 26 84
Winner  - Robert Golding
GROUP G
1 2 3 4 5 Games Won Points Won Points Lost
1 Dale Maddox   21 14 8 21 2 64 74
2 Oliver White 12   8 19 13 0 52 84
3 Ryan Carrick 21 21   20 18 2 80 64
4 Raymond Li 21 21 21   21 4 84 67
5 Stephen Penney 20 21 21 20   2 82 73
Winner  - Raymond Li
GROUP H
1 2 3 4 5 Games Won Points Won Points Lost
1 Andrew Maughan   21 20 21 21 3 83 66
2 Paul Taylor 11   13 13 11 0 48 84
3 Adam Khimji 21 21   19 21 3 82 69
4 Omari Hope 14 21 21   20 2 76 74
5 Ben Parker 20 21 15 21   2 77 73
Winner  - Adam Khimji
UNDER 17 BOYS SINGLES FRIDAY 20th FEBRUARY 2009
KNOCKOUT STAGES
QUARTERS SEMI FINALS FINAL
Conor Bambrick )
Winner A )
) Conor Bambrick )
Victor Chiew ) 21-18 )
Winner B )
) Alex Munns )
Matthew Harris ) ) 21-17 )
Winner C ) ) )
) Alex Munns ) )
Alex Munns ) 21-10 )
Winner D )
) Alex Munns 21-16
Matt Widdicombe ) ) Winner
Winner E ) )
) Robert Golding ) )
Robert Golding ) 21-10 ) )
Winner F ) )
) Robert Golding )
Raymond LI ) ) 21-9 )
Winner G ) )
) Raymond LI )
Adam Khimji ) 21-17
Winner H
Knockout matches are one game to 21 with extended play to 30 if required.
UNDER 17 BOYS DOUBLES FRIDAY 20th FEBRUARY 2009
GROUP A
1 2 3 4 Games Won Points Won Points Lost
1 Bambrick/Maddox   20 21 21 2 62 46
2 Bhatti/Li R 21   21 21 3 63 45
3 Garrison/Birch 10 17   21 1 48 51
4 Wilson/Parker 15 8 9   0 32 63
Winners - Bhatti/Li R
GROUP B
1 2 3 4 Games Won Points Won Points Lost
1 Barford/Maughan A   21 17 15 1 53 57
2 Barnett/White 15   13 5 0 33 63
3 Carrick/Harris 21 21   21 3 63 46
4 Chiew/Golding 21 21 16   2 58 41
Winners - Carrick/Harris
GROUP C
1 2 3 4 Games Won Points Won Points Lost
1 Barnes/Robinson   21 21 21 3 63 56
2 Kimji/Pireria 19   21 16 1 56 50
3 Ingham/Gifford 18 8   9 0 35 63
4 Li T/Munns 19 21 21   2 61 46
Winners - Barnes/Robinson
GROUP D
1 2 3 4 Games Won Points Won Points Lost
1 MaughanD/Widdicombe   21 16 17 1 54 62
2 Middleditch/Morreale 20   21 11 1 52 60
3 Parker/Wilson 21 18   13 1 52 58
4 Penney/Whitehouse 21 21 21   3 63 41
Winners - Penney/Whitehouse
All Group matches are one game to 21, no setting.
UNDER 17 BOYS DOUBLES FRIDAY 20th FEBRUARY 2009
SEMI FINALS FINAL
Bhatti/Li R )
Winner A )
)
) Bhatti/Li R )
) 21-13 )
) )
Carrick/Harris ) )
Winner B )
)
) Bhatti/Li R
) Winners 21-14
)
Barnes/Robinson ) )
Winner C ) )
) )
) Penney/Whitehouse )
) 21-15 )
)
Penney/Whitehouse )
Winner D
Knockout matches are one game to 21 with extended play to 30 if required.