UNDER 17 GIRLS SINGLES TUESDAY 17th FEBRUARY 2009
GROUP A
1 2 3 4 Games Won Points Won Points Lost
1 Alexandra English   8 17 18 0 43 63
2 Catherine Bailey 21   21 21 3 63 40
3 Poppy Bensberg 21 12   21 2 54 53
4 Carolyn Key 21 20 15   1 56 60
Winner - Catherine Bailey
GROUP B
1 2 3 4 Games Won Points Won Points Lost
1 Bethan Griffith   10 10 13 0 33 63
2 Rebecca Bailey 21   21 21 3 63 41
3 Sophie Worsfold 21 15   16 1 52 52
4 Natalie Hassall 21 16 21   2 58 50
Winner  - Rebecca Bailey
GROUP C
1 2 3 4 Games Won Points Won Points Lost
1 Isabel Hatt   21 13 15 1 49 55
2 Sarah Taplin 13   17 18 0 48 63
3 Natalie Ng 21 21   21 3 63 47
4 Mille Rowe 21 21 17   2 59 54
Winner - Natalie Ng
GROUP D
1 2 3 4 Games Won Points Won Points Lost
1 Heather Myers   21 7 19 1 47 48
2 Natasha Young 6   9 12 0 27 63
3 Hannah Sharman 21 21   20 2 62 37
4 Natasha Warren 21 21 21   3 63 51
Winner  - Natasha Warren
GROUP E
1 2 3 4 Games Won Points Won Points Lost
1 Claire Widdicombe   18 20 14 0 52 63
2 Lauren Harewood 21   21 21 3 63 44
3 Chloe Sidwell 21 14   21 2 56 55
4 Bethany Hunter 21 12 14   1 47 56
Winner  - Lauren Harewood
All Group matches are one game to 21, no setting.
UNDER 17 GIRLS SINGLES TUESDAY 17th FEBRUARY 2009
KNOCKOUT STAGE
Catherine Bailey )
Winner A )
Rebecca Bailey ) ) Natalie Ng )
Winner B ) ) 21-5 )
) Natalie Ng 21-8 ) )
Natalie Ng ) )
Winner C )
)
Lauren Harewood )
Winner 21-18 )
)
)
)
Natasha Warren ) )
Winner D ) )
) Lauren Harewood )
) 23-21 )
Lauren Harewood )
Winner E
Knockout matches are one game to 21 with extended play to 30 if required.
UNDER 17 GIRLS DOUBLES TUESDAY 16th FEBRUARY 2009
GROUP A
1 2 3 4 5 Games Won Points Won Points Lost
1 English/Hatt   19 15 19 15 0 68 84
2 Bensberg/Hassall 21   18 21 20 2 80 76
3 Bailey/Bailey 21 21   20 17 2 79 75
4 Taplin/Harewood 21 15 21   14 2 71 81
5 Rowe/Worsfold 21 21 21 21   4 84 66
GROUP B
1 2 3 4 Games Won Points Won Points Lost
1 Myers/Widdicombe   21 15 20 1 56 61
2 Young/Ng 19   15 21 1 55 60
3 Hunter/Warren 21 21   21 3 63 47
4 Key/Sharman 21 18 17   1 56 62
3rd Place Playoff FINAL
Bensberg/Hassall ) Rowe/Worsfold )
Runner Up Group A ) Winner A )
) Key/Sharman ) Hunter/Warren
Key/Sharman ) 3rd Place 21-18 Hunter/Warren ) Winners 21-13
Runner Up Group B Winner B
All Group matches are one game to 21, no setting.
Knockout matches are one game to 21 with extended play to 30 if required.